Points
12.8 avg · last 5 observed
Season avg: 17.5 · Home: 18.8 (21) · Away: 16.3 (23)

WNBA
Atlanta Dream#10G
2026 regular season · 44 recorded appearances. Latest: 2026-09-24.
12.8 avg · last 5 observed
Season avg: 17.5 · Home: 18.8 (21) · Away: 16.3 (23)
3.6 avg · last 5 observed
Season avg: 3.8 · Home: 3.8 (21) · Away: 3.8 (23)
4.2 avg · last 5 observed
Season avg: 3.7 · Home: 3.8 (21) · Away: 3.6 (23)
31.8 avg · last 5 observed
Season avg: 34.0 · Home: 33.7 (21) · Away: 34.2 (23)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 8 | 4 | 6 | 34 |
| 2026-09-22 | @ NY | 16 | 6 | 1 | 38 |
| 2026-09-19 | CHI | 14 | 1 | 4 | 24 |
| 2026-09-17 | CON | 10 | 6 | 7 | 28 |
| 2026-08-30 | MIN | 16 | 1 | 3 | 35 |
| 2026-08-28 | POR | 26 | 6 | 1 | 38 |
| 2026-08-25 | @ LA | 18 | 6 | 3 | 31 |
| 2026-08-23 | @ PHX | 20 | 3 | 5 | 38 |
| 2026-08-21 | @ LA | 26 | 3 | 5 | 25 |
| 2026-08-19 | @ LV | 23 | 4 | 3 | 39 |
| 2026-08-16 | IND | 17 | 0 | 5 | 43 |
| 2026-08-13 | @ CON | 29 | 5 | 4 | 29 |
| 2026-08-11 | TOR | 22 | 4 | 7 | 36 |
| 2026-08-07 | @ WSH | 19 | 3 | 1 | 31 |
| 2026-08-05 | PHX | 23 | 6 | 8 | 33 |
| 2026-08-03 | LV | 19 | 1 | 2 | 33 |
| 2026-07-31 | SEA | 9 | 2 | 5 | 35 |
| 2026-07-30 | @ DAL | 9 | 5 | 5 | 32 |
| 2026-07-26 | @ COOP | 8 | 3 | 3 | 22 |
| 2026-07-19 | CHI | 11 | 6 | 6 | 35 |
| 2026-07-17 | @ TOR | 10 | 4 | 5 | 31 |
| 2026-07-13 | LA | 11 | 5 | 3 | 34 |
| 2026-07-11 | POR | 10 | 3 | 4 | 31 |
| 2026-07-10 | SEA | 19 | 4 | 2 | 35 |
| 2026-07-04 | GS | 19 | 5 | 3 | 37 |
| 2026-07-02 | @ WSH | 24 | 2 | 3 | 38 |
| 2026-06-28 | @ SEA | 27 | 0 | 3 | 38 |
| 2026-06-27 | @ GS | 9 | 5 | 2 | 36 |
| 2026-06-25 | @ GS | 12 | 5 | 3 | 31 |
| 2026-06-22 | TOR | 20 | 7 | 1 | 32 |
| 2026-06-20 | IND | 24 | 4 | 3 | 35 |
| 2026-06-18 | @ IND | 16 | 4 | 6 | 38 |
| 2026-06-14 | @ TOR | 24 | 6 | 2 | 38 |
| 2026-06-11 | NY | 24 | 4 | 3 | 36 |
| 2026-06-09 | @ CHI | 17 | 3 | 5 | 36 |
| 2026-06-06 | WSH | 19 | 0 | 3 | 21 |
| 2026-06-04 | @ IND | 8 | 4 | 0 | 37 |
| 2026-06-02 | CON | 36 | 2 | 2 | 37 |
| 2026-05-30 | @ POR | 14 | 2 | 4 | 34 |
| 2026-05-28 | @ MIN | 10 | 2 | 4 | 36 |
| 2026-05-24 | PHX | 21 | 8 | 0 | 34 |
| 2026-05-22 | DAL | 25 | 4 | 8 | 35 |
| 2026-05-13 | @ DAL | 14 | 3 | 4 | 37 |
| 2026-05-10 | @ MIN | 15 | 6 | 5 | 38 |
ESPN · Checked 2026-10-21. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksRhyne Howard is an American professional basketball guard for the Atlanta Dream. Born April 29, 2000, she stands 6 feet 2 inches tall and played college basketball at the University of Kentucky. Atlanta selected Howard with the first overall pick in the 2022 WNBA Draft, launching a professional career that quickly established her as one of the league’s prominent two-way guards.
Howard combines size, perimeter shooting, ball-handling and defensive versatility. Her ability to create offense from the perimeter and contribute across multiple areas has made her a central part of Atlanta’s backcourt. The WNBA lists her among the league’s decorated young players, including 2022 Rookie of the Year honors and multiple All-Star selections, while also recognizing her selection to the 2025 All-Defensive Second Team.
Howard remains with Atlanta for the 2026 season after the Dream announced her re-signing on April 11, 2026. She was also selected as a 2026 WNBA All-Star reserve and named to the United States roster for the 2026 FIBA Women’s Basketball World Cup, adding major international recognition to her professional résumé.