Points
8.4 avg · last 5 observed
Season avg: 9.1 · Home: 8.1 (22) · Away: 10.1 (21)

WNBA
Atlanta Dream#00F
2026 regular season · 43 recorded appearances. Latest: 2026-09-24.
8.4 avg · last 5 observed
Season avg: 9.1 · Home: 8.1 (22) · Away: 10.1 (21)
4.0 avg · last 5 observed
Season avg: 4.6 · Home: 4.5 (22) · Away: 4.7 (21)
2.2 avg · last 5 observed
Season avg: 1.6 · Home: 1.8 (22) · Away: 1.4 (21)
24.2 avg · last 5 observed
Season avg: 28.8 · Home: 28.7 (22) · Away: 28.9 (21)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 16 | 4 | 2 | 33 |
| 2026-09-22 | @ NY | 8 | 3 | 1 | 17 |
| 2026-09-19 | CHI | 2 | 4 | 4 | 19 |
| 2026-09-17 | CON | 9 | 6 | 3 | 22 |
| 2026-08-30 | MIN | 7 | 3 | 1 | 30 |
| 2026-08-28 | POR | 10 | 9 | 2 | 34 |
| 2026-08-25 | @ LA | 12 | 7 | 0 | 34 |
| 2026-08-23 | @ PHX | 8 | 4 | 2 | 35 |
| 2026-08-21 | @ LA | 14 | 5 | 3 | 26 |
| 2026-08-19 | @ LV | 7 | 4 | 1 | 32 |
| 2026-08-16 | IND | 6 | 6 | 0 | 33 |
| 2026-08-13 | @ CON | 8 | 7 | 3 | 24 |
| 2026-08-11 | TOR | 11 | 5 | 3 | 29 |
| 2026-08-07 | @ WSH | 5 | 4 | 1 | 20 |
| 2026-08-05 | PHX | 10 | 5 | 1 | 26 |
| 2026-08-03 | LV | 7 | 1 | 2 | 27 |
| 2026-07-31 | SEA | 18 | 2 | 3 | 25 |
| 2026-07-30 | @ DAL | 2 | 3 | 1 | 22 |
| 2026-07-19 | CHI | 5 | 2 | 1 | 34 |
| 2026-07-17 | @ TOR | 24 | 1 | 0 | 25 |
| 2026-07-13 | LA | 10 | 5 | 2 | 32 |
| 2026-07-11 | POR | 15 | 8 | 2 | 36 |
| 2026-07-10 | SEA | 7 | 2 | 1 | 29 |
| 2026-07-04 | GS | 3 | 5 | 1 | 24 |
| 2026-07-02 | @ WSH | 5 | 5 | 1 | 26 |
| 2026-06-27 | @ GS | 2 | 3 | 1 | 29 |
| 2026-06-25 | @ GS | 2 | 2 | 0 | 16 |
| 2026-06-22 | TOR | 6 | 3 | 1 | 23 |
| 2026-06-20 | IND | 19 | 6 | 3 | 29 |
| 2026-06-18 | @ IND | 17 | 4 | 2 | 32 |
| 2026-06-14 | @ TOR | 9 | 6 | 1 | 32 |
| 2026-06-11 | NY | 7 | 1 | 3 | 30 |
| 2026-06-09 | @ CHI | 16 | 6 | 1 | 38 |
| 2026-06-06 | WSH | 6 | 6 | 1 | 25 |
| 2026-06-04 | @ IND | 12 | 5 | 1 | 28 |
| 2026-06-02 | CON | 5 | 7 | 3 | 35 |
| 2026-05-30 | @ POR | 14 | 7 | 4 | 36 |
| 2026-05-28 | @ MIN | 15 | 8 | 1 | 32 |
| 2026-05-24 | PHX | 4 | 4 | 0 | 23 |
| 2026-05-22 | DAL | 6 | 3 | 2 | 36 |
| 2026-05-17 | LV | 6 | 5 | 0 | 30 |
| 2026-05-13 | @ DAL | 1 | 3 | 1 | 36 |
| 2026-05-10 | @ MIN | 15 | 7 | 2 | 33 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksNaz Hillmon is a 6-foot-2 forward for the Atlanta Dream, listed on the club’s 2026 roster as of September 11, 2026. Born April 5, 2000, she played collegiately at Michigan before Atlanta selected her in the second round of the 2022 WNBA Draft. The Dream re-signed Hillmon on April 11, 2026, and she wears No. 00.
At Michigan, Hillmon became the program’s first Associated Press first-team All-American and was a four-time All-Big Ten first-team selection. Her WNBA role has been built around frontcourt versatility, relentless rebounding, physical defense and energy as either a reserve or starter. In 2025, she became the first Dream player to receive the Kia WNBA Sixth Player of the Year award, recognition of her impact as a high-value reserve.