Points
8.6 avg · last 5 observed
Season avg: 10.4 · Home: 11.4 (21) · Away: 9.4 (21)

WNBA
Atlanta Dream#24F
2026 regular season · 42 recorded appearances. Latest: 2026-09-24.
8.6 avg · last 5 observed
Season avg: 10.4 · Home: 11.4 (21) · Away: 9.4 (21)
5.4 avg · last 5 observed
Season avg: 6.0 · Home: 5.8 (21) · Away: 6.2 (21)
1.8 avg · last 5 observed
Season avg: 1.6 · Home: 1.3 (21) · Away: 1.9 (21)
20.8 avg · last 5 observed
Season avg: 26.8 · Home: 25.7 (21) · Away: 27.9 (21)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 9 | 8 | 2 | 26 |
| 2026-09-22 | @ NY | 17 | 6 | 2 | 29 |
| 2026-09-19 | CHI | 8 | 4 | 2 | 21 |
| 2026-09-17 | CON | 2 | 5 | 1 | 11 |
| 2026-08-30 | MIN | 7 | 4 | 2 | 17 |
| 2026-08-23 | ATL | 12 | 9 | 3 | 30 |
| 2026-08-16 | POR | 23 | 6 | 0 | 33 |
| 2026-08-12 | LA | 11 | 7 | 2 | 27 |
| 2026-08-09 | @ WSH | 10 | 0 | 1 | 19 |
| 2026-08-07 | @ CON | 6 | 11 | 2 | 34 |
| 2026-08-05 | @ ATL | 11 | 11 | 1 | 31 |
| 2026-08-04 | @ CHI | 14 | 8 | 4 | 31 |
| 2026-08-01 | NY | 25 | 7 | 3 | 32 |
| 2026-07-30 | GS | 17 | 10 | 3 | 34 |
| 2026-07-22 | @ LA | 9 | 7 | 4 | 27 |
| 2026-07-19 | CON | 21 | 6 | 0 | 29 |
| 2026-07-18 | CON | 8 | 10 | 1 | 30 |
| 2026-07-14 | @ MIN | 17 | 9 | 3 | 33 |
| 2026-07-11 | @ LV | 2 | 4 | 3 | 22 |
| 2026-07-10 | IND | 9 | 7 | 2 | 27 |
| 2026-07-08 | CHI | 12 | 7 | 0 | 31 |
| 2026-07-03 | SEA | 6 | 8 | 2 | 31 |
| 2026-06-27 | @ TOR | 13 | 11 | 3 | 33 |
| 2026-06-24 | @ IND | 13 | 8 | 1 | 33 |
| 2026-06-23 | @ IND | 7 | 3 | 0 | 27 |
| 2026-06-20 | SEA | 10 | 4 | 1 | 23 |
| 2026-06-18 | LV | 10 | 3 | 1 | 20 |
| 2026-06-14 | LA | 10 | 1 | 0 | 14 |
| 2026-06-12 | @ DAL | 9 | 7 | 1 | 29 |
| 2026-06-10 | @ GS | 3 | 4 | 0 | 28 |
| 2026-06-06 | @ POR | 19 | 5 | 5 | 34 |
| 2026-06-04 | @ SEA | 10 | 2 | 1 | 25 |
| 2026-06-02 | MIN | 2 | 1 | 0 | 7 |
| 2026-05-29 | @ NY | 4 | 3 | 0 | 22 |
| 2026-05-27 | @ NY | 2 | 5 | 0 | 24 |
| 2026-05-24 | @ ATL | 4 | 3 | 1 | 24 |
| 2026-05-22 | LA | 9 | 5 | 1 | 30 |
| 2026-05-20 | TOR | 13 | 4 | 1 | 30 |
| 2026-05-16 | CHI | 8 | 7 | 0 | 33 |
| 2026-05-13 | MIN | 16 | 7 | 2 | 30 |
| 2026-05-11 | @ GS | 5 | 8 | 3 | 32 |
| 2026-05-09 | @ LV | 13 | 7 | 2 | 22 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksDeWanna Bonner is a WNBA forward-guard for the Atlanta Dream, which signed her to a rest-of-season contract on August 27, 2026. The move followed her August 24 mutual contract termination and waiver by the Phoenix Mercury. Bonner entered the WNBA in 2009 and has also played for the Connecticut Sun and Indiana Fever. She won WNBA championships with Phoenix in 2009 and 2014.
Born August 21, 1987, in Fairfield, Alabama, Bonner is listed at 6 feet 4 inches and attended Auburn. The Phoenix Mercury selected her fifth overall in the first round of the 2009 WNBA Draft. At Auburn, she was the 2009 SEC Player of the Year and a first-team All-American.
Bonner has built her career as a versatile two-way veteran whose length, shooting range, athleticism and ability to defend multiple positions have been central to her impact. Her honors include six WNBA All-Star selections, two All-WNBA selections and three Sixth Player of the Year awards. She is also recognized as one of the league’s accomplished postseason performers.