Points
6.4 avg · last 5 observed
Season avg: 4.8 · Home: 4.7 (22) · Away: 4.9 (22)

WNBA
Atlanta Dream#20G
2026 regular season · 44 recorded appearances. Latest: 2026-09-24.
6.4 avg · last 5 observed
Season avg: 4.8 · Home: 4.7 (22) · Away: 4.9 (22)
2.0 avg · last 5 observed
Season avg: 1.5 · Home: 1.9 (22) · Away: 1.0 (22)
1.0 avg · last 5 observed
Season avg: 1.0 · Home: 1.2 (22) · Away: 0.9 (22)
12.8 avg · last 5 observed
Season avg: 13.0 · Home: 13.7 (22) · Away: 12.4 (22)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 6 | 4 | 0 | 12 |
| 2026-09-22 | @ NY | 0 | 0 | 1 | 8 |
| 2026-09-19 | CHI | 18 | 1 | 1 | 19 |
| 2026-09-17 | CON | 3 | 2 | 3 | 17 |
| 2026-08-30 | MIN | 5 | 3 | 0 | 8 |
| 2026-08-28 | POR | 3 | 0 | 0 | 4 |
| 2026-08-25 | @ LA | 6 | 1 | 0 | 16 |
| 2026-08-23 | @ PHX | 4 | 0 | 6 | 13 |
| 2026-08-21 | @ LA | 8 | 1 | 0 | 13 |
| 2026-08-19 | @ LV | 2 | 2 | 1 | 16 |
| 2026-08-16 | IND | 10 | 3 | 3 | 32 |
| 2026-08-13 | @ CON | 5 | 0 | 0 | 12 |
| 2026-08-11 | TOR | 4 | 3 | 1 | 11 |
| 2026-08-07 | @ WSH | 0 | 1 | 0 | 9 |
| 2026-08-05 | PHX | 0 | 3 | 2 | 17 |
| 2026-08-03 | LV | 0 | 1 | 1 | 9 |
| 2026-07-31 | SEA | 3 | 2 | 2 | 14 |
| 2026-07-30 | @ DAL | 10 | 2 | 0 | 17 |
| 2026-07-19 | CHI | 8 | 2 | 1 | 12 |
| 2026-07-17 | @ TOR | 10 | 1 | 0 | 19 |
| 2026-07-13 | LA | 10 | 1 | 1 | 14 |
| 2026-07-11 | POR | 4 | 1 | 3 | 18 |
| 2026-07-10 | SEA | 4 | 2 | 0 | 10 |
| 2026-07-04 | GS | 0 | 3 | 0 | 10 |
| 2026-07-02 | @ WSH | 3 | 0 | 1 | 8 |
| 2026-06-28 | @ SEA | 7 | 2 | 1 | 14 |
| 2026-06-27 | @ GS | 2 | 0 | 2 | 18 |
| 2026-06-25 | @ GS | 2 | 1 | 2 | 19 |
| 2026-06-22 | TOR | 8 | 2 | 2 | 20 |
| 2026-06-20 | IND | 3 | 3 | 2 | 17 |
| 2026-06-18 | @ IND | 9 | 2 | 0 | 13 |
| 2026-06-14 | @ TOR | 17 | 3 | 1 | 18 |
| 2026-06-11 | NY | 5 | 2 | 0 | 19 |
| 2026-06-09 | @ CHI | 4 | 1 | 0 | 10 |
| 2026-06-06 | WSH | 9 | 2 | 2 | 23 |
| 2026-06-04 | @ IND | 4 | 1 | 0 | 7 |
| 2026-06-02 | CON | 0 | 0 | 0 | 5 |
| 2026-05-30 | @ POR | 2 | 0 | 1 | 10 |
| 2026-05-28 | @ MIN | 4 | 1 | 3 | 13 |
| 2026-05-24 | PHX | 5 | 4 | 2 | 16 |
| 2026-05-22 | DAL | 2 | 1 | 0 | 2 |
| 2026-05-17 | LV | 0 | 1 | 0 | 4 |
| 2026-05-13 | @ DAL | 3 | 0 | 0 | 4 |
| 2026-05-10 | @ MIN | 0 | 0 | 0 | 3 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksIsobel Borlase is an Australian guard on the Atlanta Dream’s 2026 roster as of September 11, 2026. Listed at 5-foot-11, she was selected by Atlanta in the second round of the 2024 WNBA Draft, 20th overall, after developing in Australia rather than through the U.S. college system. Her pathway included the Forestville Eagles and Basketball Australia’s Centre of Excellence.
Borlase arrived in the WNBA following a prominent domestic career in Australia. Basketball Australia lists her as the 2026 WNBL MVP and scoring champion, as well as a two-time All-WNBL First Team selection. Those honors followed earlier WNBL recognition as Sixth Woman of the Year and Breakout Player of the Year.
Internationally, Borlase represents Australia’s Opals. Her listed achievements include a bronze medal at the Paris 2024 Olympic Games and gold medals at the 2025 FIBA Women’s Asia Cup and 2022 FIBA Under-18 Asian Championship. She is a dynamic perimeter player whose profile emphasizes scoring ability, efficient offense and all-around impact.