Points
3.6 avg · last 5 observed
Season avg: 5.4 · Home: 6.2 (21) · Away: 4.5 (21)

WNBA
Atlanta Dream#11C
2026 regular season · 42 recorded appearances. Latest: 2026-09-24.
3.6 avg · last 5 observed
Season avg: 5.4 · Home: 6.2 (21) · Away: 4.5 (21)
2.2 avg · last 5 observed
Season avg: 3.3 · Home: 3.9 (21) · Away: 2.8 (21)
0.2 avg · last 5 observed
Season avg: 0.3 · Home: 0.2 (21) · Away: 0.3 (21)
6.4 avg · last 5 observed
Season avg: 9.2 · Home: 9.8 (21) · Away: 8.5 (21)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 2 | 2 | 0 | 3 |
| 2026-09-19 | CHI | 4 | 5 | 0 | 6 |
| 2026-09-17 | CON | 10 | 3 | 1 | 15 |
| 2026-08-30 | MIN | 0 | 0 | 0 | 1 |
| 2026-08-28 | POR | 2 | 1 | 0 | 7 |
| 2026-08-25 | @ LA | 2 | 1 | 0 | 8 |
| 2026-08-23 | @ PHX | 4 | 4 | 0 | 10 |
| 2026-08-21 | @ LA | 12 | 6 | 2 | 17 |
| 2026-08-19 | @ LV | 6 | 0 | 1 | 8 |
| 2026-08-16 | IND | 8 | 7 | 1 | 18 |
| 2026-08-13 | @ CON | 4 | 7 | 0 | 16 |
| 2026-08-11 | TOR | 0 | 1 | 0 | 2 |
| 2026-08-07 | @ WSH | 4 | 0 | 0 | 5 |
| 2026-08-05 | PHX | 0 | 0 | 0 | 1 |
| 2026-08-03 | LV | 0 | 3 | 0 | 7 |
| 2026-07-30 | @ DAL | 0 | 1 | 0 | 3 |
| 2026-07-19 | CHI | 14 | 4 | 0 | 11 |
| 2026-07-17 | @ TOR | 2 | 1 | 0 | 4 |
| 2026-07-13 | LA | 9 | 6 | 1 | 10 |
| 2026-07-11 | POR | 19 | 8 | 0 | 22 |
| 2026-07-10 | SEA | 5 | 6 | 0 | 9 |
| 2026-07-04 | GS | 11 | 2 | 0 | 10 |
| 2026-07-02 | @ WSH | 4 | 3 | 0 | 8 |
| 2026-06-28 | @ SEA | 6 | 5 | 0 | 11 |
| 2026-06-27 | @ GS | 7 | 2 | 0 | 11 |
| 2026-06-25 | @ GS | 16 | 5 | 1 | 19 |
| 2026-06-22 | TOR | 18 | 7 | 0 | 18 |
| 2026-06-20 | IND | 3 | 2 | 0 | 4 |
| 2026-06-18 | @ IND | 0 | 4 | 1 | 5 |
| 2026-06-14 | @ TOR | 0 | 3 | 0 | 6 |
| 2026-06-11 | NY | 3 | 1 | 1 | 7 |
| 2026-06-09 | @ CHI | 0 | 2 | 0 | 5 |
| 2026-06-06 | WSH | 11 | 5 | 0 | 18 |
| 2026-06-04 | @ IND | 7 | 3 | 0 | 9 |
| 2026-06-02 | CON | 0 | 2 | 0 | 9 |
| 2026-05-30 | @ POR | 7 | 0 | 1 | 7 |
| 2026-05-28 | @ MIN | 4 | 1 | 0 | 5 |
| 2026-05-24 | PHX | 0 | 2 | 0 | 7 |
| 2026-05-22 | DAL | 0 | 5 | 0 | 8 |
| 2026-05-17 | LV | 14 | 11 | 1 | 16 |
| 2026-05-13 | @ DAL | 0 | 5 | 0 | 9 |
| 2026-05-10 | @ MIN | 8 | 4 | 0 | 10 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksMadina Okot is a Kenyan professional basketball center for the Atlanta Dream. The 6-foot-6 post player was born on August 23, 2004, in Kenya, and wears No. 11 for Atlanta. The Dream selected Okot 13th overall in the 2026 WNBA Draft, making her the first Kenyan woman drafted in the top 15 of the league. As of September 16, 2026, Atlanta lists her on its active 2026 roster.
Okot played college basketball at Mississippi State before transferring to South Carolina for the 2025–26 season. At South Carolina, she helped the Gamecocks reach the national championship game and earned second-team All-SEC recognition. Her game is built around size, rebounding, interior presence and defensive intensity, qualities that helped establish her as a high-motor center. Before her college career, Okot represented Kenya in 3×3 competition and played for Kenya Ports Authority in African club competition.