Points
17.6 avg · last 5 observed
Season avg: 19.0 · Home: 19.2 (22) · Away: 18.9 (23)

WNBA
Atlanta Dream#15G
2026 regular season · 45 recorded appearances. Latest: 2026-09-24.
17.6 avg · last 5 observed
Season avg: 19.0 · Home: 19.2 (22) · Away: 18.9 (23)
5.4 avg · last 5 observed
Season avg: 3.4 · Home: 3.9 (22) · Away: 3.0 (23)
3.0 avg · last 5 observed
Season avg: 2.6 · Home: 2.7 (22) · Away: 2.6 (23)
30.0 avg · last 5 observed
Season avg: 32.4 · Home: 32.6 (22) · Away: 32.2 (23)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ NY | 24 | 4 | 5 | 33 |
| 2026-09-22 | @ NY | 14 | 3 | 1 | 32 |
| 2026-09-19 | CHI | 17 | 3 | 3 | 28 |
| 2026-09-17 | CON | 10 | 6 | 4 | 22 |
| 2026-08-30 | MIN | 23 | 11 | 2 | 35 |
| 2026-08-28 | POR | 11 | 0 | 3 | 35 |
| 2026-08-25 | @ LA | 20 | 3 | 6 | 33 |
| 2026-08-23 | @ PHX | 17 | 5 | 4 | 38 |
| 2026-08-21 | @ LA | 13 | 1 | 2 | 23 |
| 2026-08-19 | @ LV | 21 | 6 | 3 | 33 |
| 2026-08-16 | IND | 32 | 7 | 5 | 42 |
| 2026-08-13 | @ CON | 29 | 3 | 3 | 28 |
| 2026-08-11 | TOR | 15 | 3 | 5 | 33 |
| 2026-08-07 | @ WSH | 26 | 6 | 2 | 38 |
| 2026-08-05 | PHX | 20 | 3 | 3 | 29 |
| 2026-08-03 | LV | 7 | 1 | 2 | 30 |
| 2026-07-31 | SEA | 16 | 3 | 2 | 31 |
| 2026-07-30 | @ DAL | 25 | 0 | 2 | 34 |
| 2026-07-26 | @ COOP | 19 | 2 | 2 | 21 |
| 2026-07-19 | CHI | 29 | 6 | 3 | 35 |
| 2026-07-17 | @ TOR | 18 | 3 | 2 | 30 |
| 2026-07-13 | LA | 20 | 1 | 2 | 33 |
| 2026-07-11 | POR | 20 | 3 | 2 | 31 |
| 2026-07-10 | SEA | 22 | 3 | 5 | 32 |
| 2026-07-04 | GS | 22 | 4 | 3 | 36 |
| 2026-07-02 | @ WSH | 17 | 4 | 3 | 33 |
| 2026-06-28 | @ SEA | 15 | 3 | 2 | 35 |
| 2026-06-27 | @ GS | 14 | 2 | 2 | 36 |
| 2026-06-25 | @ GS | 8 | 1 | 0 | 25 |
| 2026-06-22 | TOR | 18 | 1 | 3 | 33 |
| 2026-06-20 | IND | 22 | 5 | 1 | 33 |
| 2026-06-18 | @ IND | 17 | 0 | 3 | 34 |
| 2026-06-14 | @ TOR | 26 | 3 | 7 | 35 |
| 2026-06-11 | NY | 18 | 3 | 2 | 31 |
| 2026-06-09 | @ CHI | 14 | 4 | 1 | 35 |
| 2026-06-06 | WSH | 15 | 1 | 5 | 25 |
| 2026-06-04 | @ IND | 13 | 1 | 2 | 36 |
| 2026-06-02 | CON | 26 | 7 | 2 | 36 |
| 2026-05-30 | @ POR | 13 | 3 | 1 | 30 |
| 2026-05-28 | @ MIN | 21 | 0 | 3 | 31 |
| 2026-05-24 | PHX | 18 | 1 | 0 | 36 |
| 2026-05-22 | DAL | 16 | 4 | 1 | 34 |
| 2026-05-17 | LV | 25 | 9 | 1 | 37 |
| 2026-05-13 | @ DAL | 26 | 4 | 0 | 34 |
| 2026-05-10 | @ MIN | 24 | 8 | 3 | 33 |
ESPN · Checked 2026-10-21. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksAllisha Gray is an Atlanta Dream guard whose two-way game combines perimeter scoring, physical defense, rebounding ability and playmaking. Born January 12, 1995, she is listed at 6 feet and attended the University of South Carolina. The Dallas Wings selected Gray fourth overall in the 2017 WNBA Draft, and she won WNBA Rookie of the Year and All-Rookie Team honors that season. She joined the Atlanta Dream for the 2023 season and remains with the franchise as of September 12, 2026; Atlanta re-signed her on April 11, 2026, and listed her on its 2026 roster.
Gray has developed into one of the WNBA’s established two-way guards and has earned four All-Star selections. Her international résumé includes Olympic gold in the inaugural women’s 3×3 basketball competition at the Tokyo Games, and she earned USA Basketball 3×3 Athlete of the Year honors in 2021. In 2024, Gray became the first player in WNBA history to win both the Skills Challenge and the 3-Point Contest on the same night. She also earned All-WNBA recognition for her 2025 season and was selected as a 2026 All-Star reserve, reflecting her continued impact for Atlanta.