Jamal
"The Hurricane"
Shead
Jersey number: 23
Dob: 7/24/2002
Position: PG
Height: 6-1
Weight: 200
College: Houston
Gamelog
Date | Opponent | PTS | REB | FIELD_GOALS_MADE | 3PM | STL | FTM | AST | BLOCKED_SHOTS | TO | FIELD_GOALS_ATTEMPTED | DEFENSIVE_REBOUNDS | OFFENSIVE_REBOUNDS | PTS+REBS+ASTS | PTS+REBS | PTS+ASTS | REBS+ASTS | BLKS+ASTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/08 | WAS | 11 | 5 | 5 | 1 | 1 | 0 | 9 | 0 | 1 | 12 | 2 | 3 | 25 | 16 | 20 | 14 | 9 |
03/07 | UTA | 8 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 9 | 1 | 1 | 15 | 10 | 13 | 7 | 5 |
03/04 | ORL | 8 | 1 | 3 | 1 | 1 | 1 | 5 | 0 | 3 | 10 | 1 | 0 | 14 | 9 | 13 | 6 | 5 |
03/02 | ORL | 12 | 2 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 8 | 1 | 1 | 18 | 14 | 16 | 6 | 4 |
02/28 | CHI | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 9 | 7 | 7 | 4 | 2 |
PTS = Points,
REB = Rebounds,
FIELD_GOALS_MADE = Field Goals Made,
3PM = Three Pointers Made,
STL = Steals,
FTM = Free Throws Made,
AST = Assists,
BLOCKED_SHOTS = Blocked Shots,
TO = Turnovers,
FIELD_GOALS_ATTEMPTED = Field Goals Attempted,
DEFENSIVE_REBOUNDS = Defensive Rebounds,
OFFENSIVE_REBOUNDS = Offensive Rebounds,
PTS+REBS+ASTS = Pts+rebs+asts,
PTS+REBS = Pts+rebs,
PTS+ASTS = Pts+asts,
REBS+ASTS = Rebs+asts,
BLKS+ASTS = Blks+asts,