Jamal
"The Shark"
Shead
Jersey number: 23
Dob: 7/24/2002
Position: PG
Height: 6-1
Weight: 200
College: Houston
Gamelog
Date | Opponent | PTS | REB | FIELD_GOALS_MADE | 3PM | THREE_POINTERS_ATTEMPTED | STL | FTM | AST | BLOCKED_SHOTS | TO | FIELD_GOALS_ATTEMPTED | DEFENSIVE_REBOUNDS | OFFENSIVE_REBOUNDS | PTS+REBS+ASTS | PTS+REBS | PTS+ASTS | REBS+ASTS | BLKS+ASTS | BLKS+STLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | SA | 11 | 4 | 4 | 2 | 5 | 0 | 1 | 9 | 0 | 3 | 12 | 2 | 2 | 24 | 15 | 20 | 13 | 9 | 0 |
04/11 | DAL | 9 | 0 | 3 | 1 | 9 | 2 | 2 | 5 | 0 | 3 | 12 | 0 | 0 | 14 | 9 | 14 | 5 | 5 | 2 |
04/06 | BKN | 9 | 4 | 3 | 1 | 3 | 3 | 2 | 12 | 0 | 3 | 11 | 4 | 0 | 25 | 13 | 21 | 16 | 12 | 3 |
04/04 | DET | 14 | 1 | 5 | 1 | 3 | 2 | 3 | 9 | 0 | 0 | 12 | 1 | 0 | 24 | 15 | 23 | 10 | 9 | 2 |
04/03 | POR | 10 | 3 | 4 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 8 | 1 | 2 | 16 | 13 | 13 | 6 | 3 | 2 |
PTS = Points,
REB = Rebounds,
FIELD_GOALS_MADE = Field Goals Made,
3PM = Three Pointers Made,
THREE_POINTERS_ATTEMPTED = Three Pointers Attempted,
STL = Steals,
FTM = Free Throws Made,
AST = Assists,
BLOCKED_SHOTS = Blocked Shots,
TO = Turnovers,
FIELD_GOALS_ATTEMPTED = Field Goals Attempted,
DEFENSIVE_REBOUNDS = Defensive Rebounds,
OFFENSIVE_REBOUNDS = Offensive Rebounds,
PTS+REBS+ASTS = Pts+rebs+asts,
PTS+REBS = Pts+rebs,
PTS+ASTS = Pts+asts,
REBS+ASTS = Rebs+asts,
BLKS+ASTS = Blks+asts,
BLKS+STLS = Blks+stls,