Ja'Kobe
"The Hurricane"
Walter
Jersey number: 14
Dob: 9/4/2004
Position: SG
Height: 6-5
Weight: 180
College: Baylor
Gamelog
Date | Opponent | PTS | REB | FIELD_GOALS_MADE | 3PM | THREE_POINTERS_ATTEMPTED | STL | FTM | AST | BLOCKED_SHOTS | TO | FIELD_GOALS_ATTEMPTED | DEFENSIVE_REBOUNDS | OFFENSIVE_REBOUNDS | PTS+REBS+ASTS | PTS+REBS | PTS+ASTS | REBS+ASTS | BLKS+ASTS | BLKS+STLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/06 | BKN | 8 | 5 | 2 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 6 | 3 | 2 | 15 | 13 | 10 | 7 | 3 | 3 |
04/04 | DET | 22 | 3 | 8 | 4 | 7 | 3 | 2 | 1 | 0 | 2 | 14 | 2 | 1 | 26 | 25 | 23 | 4 | 1 | 3 |
04/03 | POR | 9 | 7 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 9 | 4 | 3 | 19 | 16 | 12 | 10 | 3 | 1 |
04/01 | CHI | 17 | 4 | 6 | 5 | 5 | 1 | 0 | 4 | 0 | 2 | 10 | 2 | 2 | 25 | 21 | 21 | 8 | 4 | 1 |
03/30 | PHI | 17 | 8 | 5 | 3 | 5 | 3 | 4 | 4 | 1 | 1 | 11 | 5 | 3 | 29 | 25 | 21 | 12 | 5 | 4 |
PTS = Points,
REB = Rebounds,
FIELD_GOALS_MADE = Field Goals Made,
3PM = Three Pointers Made,
THREE_POINTERS_ATTEMPTED = Three Pointers Attempted,
STL = Steals,
FTM = Free Throws Made,
AST = Assists,
BLOCKED_SHOTS = Blocked Shots,
TO = Turnovers,
FIELD_GOALS_ATTEMPTED = Field Goals Attempted,
DEFENSIVE_REBOUNDS = Defensive Rebounds,
OFFENSIVE_REBOUNDS = Offensive Rebounds,
PTS+REBS+ASTS = Pts+rebs+asts,
PTS+REBS = Pts+rebs,
PTS+ASTS = Pts+asts,
REBS+ASTS = Rebs+asts,
BLKS+ASTS = Blks+asts,
BLKS+STLS = Blks+stls,