Points
28.2 avg · last 5 observed
Season avg: 21.0 · Home: 23.4 (23) · Away: 18.0 (18)

WNBA
Phoenix Mercury#2G
2026 regular season · 41 recorded appearances. Latest: 2026-09-25.
28.2 avg · last 5 observed
Season avg: 21.0 · Home: 23.4 (23) · Away: 18.0 (18)
4.2 avg · last 5 observed
Season avg: 3.7 · Home: 4.4 (23) · Away: 2.7 (18)
1.6 avg · last 5 observed
Season avg: 1.9 · Home: 1.9 (23) · Away: 1.9 (18)
33.0 avg · last 5 observed
Season avg: 32.4 · Home: 32.7 (23) · Away: 32.1 (18)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-25 | LV | 18 | 6 | 3 | 31 |
| 2026-09-22 | DAL | 31 | 5 | 1 | 34 |
| 2026-08-28 | WSH | 35 | 4 | 1 | 32 |
| 2026-08-26 | WSH | 19 | 5 | 2 | 31 |
| 2026-08-23 | ATL | 38 | 1 | 1 | 37 |
| 2026-08-16 | POR | 19 | 7 | 1 | 36 |
| 2026-08-12 | LA | 18 | 4 | 1 | 35 |
| 2026-08-09 | @ WSH | 15 | 0 | 3 | 30 |
| 2026-08-07 | @ CON | 16 | 2 | 4 | 34 |
| 2026-08-05 | @ ATL | 14 | 2 | 5 | 36 |
| 2026-08-04 | @ CHI | 31 | 4 | 1 | 34 |
| 2026-08-01 | NY | 25 | 2 | 0 | 37 |
| 2026-07-30 | GS | 27 | 4 | 4 | 34 |
| 2026-07-26 | SPO | 4 | 4 | 2 | 11 |
| 2026-07-22 | @ LA | 21 | 2 | 3 | 30 |
| 2026-07-19 | CON | 18 | 4 | 4 | 35 |
| 2026-07-18 | CON | 21 | 3 | 1 | 35 |
| 2026-07-14 | @ MIN | 26 | 3 | 1 | 32 |
| 2026-07-11 | @ LV | 9 | 4 | 0 | 29 |
| 2026-07-10 | IND | 22 | 5 | 2 | 32 |
| 2026-07-08 | CHI | 25 | 4 | 1 | 34 |
| 2026-07-03 | SEA | 30 | 7 | 3 | 36 |
| 2026-06-27 | @ TOR | 27 | 5 | 1 | 34 |
| 2026-06-24 | @ IND | 28 | 3 | 1 | 31 |
| 2026-06-23 | @ IND | 20 | 3 | 0 | 31 |
| 2026-06-20 | SEA | 17 | 7 | 2 | 27 |
| 2026-06-18 | LV | 26 | 4 | 3 | 30 |
| 2026-06-14 | LA | 41 | 10 | 1 | 38 |
| 2026-06-12 | @ DAL | 13 | 2 | 3 | 29 |
| 2026-06-10 | @ GS | 9 | 4 | 1 | 26 |
| 2026-06-04 | @ SEA | 16 | 6 | 1 | 35 |
| 2026-06-02 | MIN | 18 | 2 | 1 | 27 |
| 2026-05-29 | @ NY | 16 | 3 | 1 | 37 |
| 2026-05-27 | @ NY | 19 | 2 | 2 | 36 |
| 2026-05-24 | @ ATL | 20 | 3 | 1 | 30 |
| 2026-05-22 | LA | 22 | 5 | 2 | 36 |
| 2026-05-20 | TOR | 18 | 3 | 4 | 35 |
| 2026-05-16 | CHI | 17 | 5 | 1 | 34 |
| 2026-05-13 | MIN | 30 | 1 | 2 | 35 |
| 2026-05-11 | @ GS | 11 | 1 | 4 | 36 |
| 2026-05-09 | @ LV | 13 | 0 | 2 | 28 |
ESPN · Checked 2026-10-16. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksKahleah Copper is a 6-foot-1 guard-forward for the Phoenix Mercury, where she wears No. 2. As of September 11, 2026, she is listed on Phoenix’s active 2026 roster. A Rutgers product from Philadelphia, Copper entered the WNBA as the No. 7 selection in the first round of the 2016 draft by the Washington Mystics.
Copper developed into a championship centerpiece with the Chicago Sky, helping the franchise win the 2021 WNBA title and earning Finals MVP honors. She joined Phoenix ahead of the 2024 season and was named to the All-WNBA Second Team that year. Her profile also includes gold medals with USA Basketball at the 2022 FIBA Women’s World Cup and the 2024 Olympic Games. Listed as a guard-forward, Copper offers positional versatility as an attacking perimeter-and-wing player.