Points
12.4 avg · last 5 observed
Season avg: 14.3 · Home: 13.0 (23) · Away: 15.8 (19)

WNBA
Phoenix Mercury#25F
2026 regular season · 42 recorded appearances. Latest: 2026-09-25.
12.4 avg · last 5 observed
Season avg: 14.3 · Home: 13.0 (23) · Away: 15.8 (19)
8.4 avg · last 5 observed
Season avg: 7.8 · Home: 7.6 (23) · Away: 8.1 (19)
10.0 avg · last 5 observed
Season avg: 8.5 · Home: 8.6 (23) · Away: 8.4 (19)
28.2 avg · last 5 observed
Season avg: 33.2 · Home: 32.6 (23) · Away: 33.8 (19)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-25 | LV | 6 | 7 | 9 | 26 |
| 2026-09-22 | DAL | 15 | 11 | 12 | 32 |
| 2026-09-19 | @ DAL | 19 | 10 | 11 | 30 |
| 2026-09-18 | @ POR | 18 | 8 | 6 | 31 |
| 2026-08-30 | TOR | 4 | 6 | 12 | 22 |
| 2026-08-28 | WSH | 4 | 10 | 8 | 32 |
| 2026-08-26 | WSH | 16 | 6 | 10 | 31 |
| 2026-08-23 | ATL | 11 | 16 | 10 | 33 |
| 2026-08-16 | POR | 17 | 11 | 9 | 34 |
| 2026-08-12 | LA | 16 | 7 | 9 | 33 |
| 2026-08-09 | @ WSH | 10 | 10 | 6 | 31 |
| 2026-08-07 | @ CON | 10 | 8 | 5 | 35 |
| 2026-08-05 | @ ATL | 17 | 5 | 7 | 38 |
| 2026-08-04 | @ CHI | 19 | 15 | 12 | 38 |
| 2026-08-01 | NY | 17 | 6 | 7 | 36 |
| 2026-07-30 | GS | 25 | 9 | 8 | 38 |
| 2026-07-22 | @ LA | 19 | 11 | 15 | 36 |
| 2026-07-19 | CON | 7 | 6 | 11 | 34 |
| 2026-07-18 | CON | 17 | 8 | 6 | 36 |
| 2026-07-14 | @ MIN | 19 | 8 | 12 | 37 |
| 2026-07-11 | @ LV | 7 | 6 | 1 | 29 |
| 2026-07-10 | IND | 22 | 6 | 7 | 33 |
| 2026-07-08 | CHI | 11 | 7 | 5 | 31 |
| 2026-07-03 | SEA | 9 | 13 | 9 | 33 |
| 2026-06-24 | @ IND | 24 | 4 | 8 | 38 |
| 2026-06-23 | @ IND | 19 | 5 | 9 | 34 |
| 2026-06-20 | SEA | 8 | 3 | 9 | 28 |
| 2026-06-18 | LV | 10 | 5 | 11 | 35 |
| 2026-06-14 | LA | 10 | 7 | 12 | 41 |
| 2026-06-12 | @ DAL | 6 | 9 | 10 | 32 |
| 2026-06-10 | @ GS | 22 | 8 | 9 | 32 |
| 2026-06-04 | @ SEA | 9 | 9 | 5 | 34 |
| 2026-06-02 | MIN | 6 | 3 | 5 | 25 |
| 2026-05-29 | @ NY | 15 | 3 | 8 | 36 |
| 2026-05-27 | @ NY | 9 | 7 | 9 | 32 |
| 2026-05-24 | @ ATL | 20 | 12 | 7 | 36 |
| 2026-05-22 | LA | 23 | 7 | 7 | 35 |
| 2026-05-20 | TOR | 17 | 6 | 8 | 35 |
| 2026-05-16 | CHI | 17 | 11 | 6 | 33 |
| 2026-05-13 | MIN | 10 | 4 | 8 | 34 |
| 2026-05-11 | @ GS | 19 | 9 | 11 | 38 |
| 2026-05-09 | @ LV | 20 | 6 | 9 | 26 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksAlyssa Thomas is a 6-foot-2 WNBA forward born April 12, 1992. She played at Maryland, where she was a three-time All-American and helped lead the Terrapins to the 2014 NCAA Final Four. The New York Liberty selected Thomas with the fourth overall pick in the 2014 WNBA Draft, then moved her to the Connecticut Sun in a draft-night trade.
Thomas spent her first 11 WNBA seasons with Connecticut before Phoenix acquired her in a four-team trade ahead of the 2025 season. As of September 11, 2026, she is a Phoenix Mercury forward; the Mercury announced her re-signing on April 12, 2026, and she appears on the team’s current WNBA roster. A physical, versatile point-forward, Thomas can initiate offense, create for teammates after screens or drives, rebound, and defend across matchups. Her résumé includes multiple All-WNBA, All-Defensive and All-Star selections, as well as Olympic and World Cup gold medals with the United States.