Points
13.6 avg · last 5 observed
Season avg: 14.6 · Home: 14.3 (23) · Away: 14.9 (22)

WNBA
New York Liberty#35C
2026 regular season · 45 recorded appearances. Latest: 2026-09-24.
13.6 avg · last 5 observed
Season avg: 14.6 · Home: 14.3 (23) · Away: 14.9 (22)
8.6 avg · last 5 observed
Season avg: 9.2 · Home: 10.3 (23) · Away: 8.0 (22)
1.4 avg · last 5 observed
Season avg: 2.7 · Home: 2.6 (23) · Away: 2.8 (22)
24.8 avg · last 5 observed
Season avg: 28.2 · Home: 28.9 (23) · Away: 27.4 (22)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | ATL | 10 | 14 | 1 | 20 |
| 2026-09-22 | ATL | 18 | 12 | 4 | 35 |
| 2026-09-20 | @ TOR | 11 | 3 | 1 | 20 |
| 2026-09-18 | @ MIN | 18 | 10 | 0 | 30 |
| 2026-08-29 | CHI | 11 | 4 | 1 | 19 |
| 2026-08-28 | GS | 18 | 7 | 0 | 26 |
| 2026-08-22 | IND | 19 | 10 | 1 | 29 |
| 2026-08-19 | @ CHI | 5 | 0 | 2 | 6 |
| 2026-08-15 | @ CON | 23 | 11 | 2 | 35 |
| 2026-08-14 | LA | 11 | 18 | 4 | 33 |
| 2026-08-11 | @ IND | 14 | 10 | 2 | 30 |
| 2026-08-09 | LV | 15 | 8 | 2 | 19 |
| 2026-08-05 | SEA | 14 | 15 | 7 | 30 |
| 2026-08-03 | SEA | 20 | 7 | 2 | 30 |
| 2026-08-01 | @ PHX | 16 | 9 | 5 | 28 |
| 2026-07-31 | @ LV | 8 | 7 | 5 | 28 |
| 2026-07-29 | @ LA | 9 | 5 | 6 | 24 |
| 2026-07-26 | @ COOP | 22 | 13 | 8 | 22 |
| 2026-07-22 | CHI | 14 | 10 | 2 | 28 |
| 2026-07-21 | @ DAL | 14 | 10 | 2 | 33 |
| 2026-07-19 | @ IND | 13 | 6 | 2 | 27 |
| 2026-07-12 | @ TOR | 10 | 10 | 0 | 31 |
| 2026-07-11 | @ MIN | 15 | 12 | 2 | 33 |
| 2026-07-08 | DAL | 17 | 12 | 2 | 32 |
| 2026-07-03 | MIN | 14 | 15 | 5 | 33 |
| 2026-06-30 | LV | 9 | 9 | 3 | 33 |
| 2026-06-28 | @ GS | 21 | 7 | 2 | 27 |
| 2026-06-26 | @ SEA | 26 | 8 | 1 | 30 |
| 2026-06-24 | @ LV | 14 | 5 | 3 | 28 |
| 2026-06-22 | @ LA | 18 | 8 | 3 | 33 |
| 2026-06-19 | WSH | 10 | 10 | 2 | 33 |
| 2026-06-18 | @ CHI | 19 | 8 | 3 | 28 |
| 2026-06-14 | WSH | 20 | 4 | 1 | 27 |
| 2026-06-11 | @ ATL | 16 | 10 | 5 | 26 |
| 2026-06-07 | IND | 8 | 12 | 4 | 28 |
| 2026-06-03 | TOR | 22 | 17 | 2 | 34 |
| 2026-05-29 | PHX | 9 | 9 | 2 | 31 |
| 2026-05-27 | PHX | 17 | 12 | 4 | 31 |
| 2026-05-26 | POR | 12 | 11 | 4 | 32 |
| 2026-05-24 | DAL | 14 | 7 | 2 | 29 |
| 2026-05-22 | GS | 16 | 8 | 3 | 28 |
| 2026-05-15 | @ POR | 6 | 9 | 3 | 26 |
| 2026-05-13 | @ POR | 17 | 7 | 3 | 34 |
| 2026-05-10 | @ WSH | 13 | 8 | 2 | 24 |
| 2026-05-08 | CON | 10 | 5 | 1 | 25 |
ESPN · Checked 2026-10-21. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksJonquel Jones is a Bahamian center for the New York Liberty. As of September 11, 2026, she is on the Liberty’s active roster after re-signing with the club to a multi-year deal on April 19, 2026. Listed at 6-foot-6, Jones was born January 5, 1994, and played collegiately at George Washington after beginning her college career at Clemson. She entered the WNBA in 2016 as the No. 6 overall draft selection and spent the first part of her professional WNBA career with the Connecticut Sun before joining New York in a January 2023 trade.
Jones has built a résumé around elite frontcourt impact at both ends of the floor. She won the 2021 WNBA MVP award, helped the Liberty win the 2024 WNBA championship, and was named 2024 WNBA Finals MVP. Her honors also include the 2017 Most Improved Player award, the 2018 Sixth Woman of the Year award, All-WNBA recognition and multiple All-Defensive selections. On the court, Jones brings size, rebounding, interior defense and enough shooting range to operate beyond the paint, making her a versatile modern center rather than solely a low-post option.