Points
21.4 avg · last 5 observed
Season avg: 20.6 · Home: 19.9 (23) · Away: 21.3 (21)

WNBA
New York Liberty#30F
2026 regular season · 44 recorded appearances. Latest: 2026-09-22.
21.4 avg · last 5 observed
Season avg: 20.6 · Home: 19.9 (23) · Away: 21.3 (21)
9.4 avg · last 5 observed
Season avg: 8.5 · Home: 8.8 (23) · Away: 8.1 (21)
3.0 avg · last 5 observed
Season avg: 3.4 · Home: 3.3 (23) · Away: 3.4 (21)
31.4 avg · last 5 observed
Season avg: 32.9 · Home: 31.8 (23) · Away: 34.1 (21)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-22 | ATL | 27 | 14 | 4 | 37 |
| 2026-09-20 | @ TOR | 27 | 8 | 4 | 22 |
| 2026-09-18 | @ MIN | 24 | 10 | 4 | 38 |
| 2026-08-29 | CHI | 13 | 9 | 1 | 27 |
| 2026-08-28 | GS | 16 | 6 | 2 | 33 |
| 2026-08-22 | IND | 22 | 8 | 7 | 35 |
| 2026-08-19 | @ CHI | 22 | 7 | 3 | 35 |
| 2026-08-15 | @ CON | 11 | 4 | 2 | 33 |
| 2026-08-14 | LA | 11 | 6 | 5 | 31 |
| 2026-08-11 | @ IND | 19 | 7 | 5 | 30 |
| 2026-08-09 | LV | 14 | 4 | 4 | 23 |
| 2026-08-05 | SEA | 28 | 8 | 2 | 33 |
| 2026-08-03 | SEA | 24 | 8 | 6 | 31 |
| 2026-08-01 | @ PHX | 14 | 11 | 2 | 34 |
| 2026-07-31 | @ LV | 26 | 11 | 1 | 37 |
| 2026-07-29 | @ LA | 29 | 4 | 7 | 37 |
| 2026-07-26 | SPO | 6 | 13 | 7 | 28 |
| 2026-07-22 | CHI | 20 | 9 | 4 | 37 |
| 2026-07-21 | @ DAL | 33 | 13 | 8 | 42 |
| 2026-07-19 | @ IND | 26 | 8 | 3 | 32 |
| 2026-07-12 | @ TOR | 22 | 8 | 2 | 34 |
| 2026-07-11 | @ MIN | 17 | 7 | 3 | 37 |
| 2026-07-08 | DAL | 29 | 9 | 4 | 33 |
| 2026-07-03 | MIN | 36 | 7 | 0 | 36 |
| 2026-06-30 | LV | 25 | 11 | 4 | 35 |
| 2026-06-28 | @ GS | 15 | 4 | 0 | 26 |
| 2026-06-24 | @ LV | 20 | 6 | 4 | 36 |
| 2026-06-22 | @ LA | 18 | 10 | 4 | 34 |
| 2026-06-19 | WSH | 16 | 10 | 6 | 32 |
| 2026-06-18 | @ CHI | 17 | 6 | 3 | 35 |
| 2026-06-14 | WSH | 14 | 12 | 1 | 30 |
| 2026-06-11 | @ ATL | 19 | 11 | 5 | 35 |
| 2026-06-08 | @ CON | 28 | 9 | 3 | 34 |
| 2026-06-07 | IND | 30 | 8 | 2 | 33 |
| 2026-06-03 | TOR | 19 | 9 | 4 | 30 |
| 2026-05-29 | PHX | 9 | 8 | 4 | 29 |
| 2026-05-27 | PHX | 11 | 6 | 2 | 34 |
| 2026-05-26 | POR | 25 | 7 | 0 | 33 |
| 2026-05-24 | DAL | 14 | 11 | 3 | 34 |
| 2026-05-22 | GS | 18 | 9 | 2 | 30 |
| 2026-05-15 | @ POR | 22 | 7 | 1 | 28 |
| 2026-05-13 | @ POR | 16 | 10 | 4 | 38 |
| 2026-05-10 | @ WSH | 23 | 9 | 4 | 39 |
| 2026-05-08 | CON | 31 | 10 | 2 | 28 |
ESPN · Checked 2026-10-21. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksBreanna Stewart is a 6-foot-4 forward for the New York Liberty, listed on the team’s 2026 roster as No. 30. Born August 27, 1994, she played collegiately at the University of Connecticut before Seattle selected her first overall in the 2016 WNBA Draft. Stewart entered the league after a landmark UConn career that included four NCAA championships and four consecutive Women’s Final Four Most Outstanding Player awards.
Stewart established herself as one of the WNBA’s defining two-way forwards, earning league MVP honors in 2018 and 2023, Finals MVP recognition in 2018 and 2020, and championships with Seattle in 2018 and 2020 and New York in 2024. Her résumé also includes All-WNBA and All-Defensive recognition, reflecting a game that pairs frontcourt scoring skill with impact at the defensive end. She re-signed with the Liberty on April 17, 2026, and remained on New York’s 2026 roster as of September 11, 2026.