Points
8.2 avg · last 5 observed
Season avg: 3.9 · Home: 3.4 (22) · Away: 4.4 (23)

WNBA
Las Vegas Aces#7F
2026 regular season · 45 recorded appearances. Latest: 2026-09-25.
8.2 avg · last 5 observed
Season avg: 3.9 · Home: 3.4 (22) · Away: 4.4 (23)
3.4 avg · last 5 observed
Season avg: 2.6 · Home: 2.5 (22) · Away: 2.7 (23)
1.2 avg · last 5 observed
Season avg: 1.0 · Home: 0.9 (22) · Away: 1.2 (23)
22.6 avg · last 5 observed
Season avg: 17.2 · Home: 17.5 (22) · Away: 16.9 (23)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-25 | @ PHX | 14 | 4 | 0 | 31 |
| 2026-09-23 | LA | 14 | 3 | 0 | 25 |
| 2026-09-21 | SEA | 2 | 3 | 1 | 16 |
| 2026-09-18 | @ SEA | 8 | 3 | 5 | 16 |
| 2026-08-29 | TOR | 3 | 4 | 0 | 25 |
| 2026-08-23 | @ TOR | 9 | 1 | 0 | 16 |
| 2026-08-21 | CON | 5 | 6 | 4 | 25 |
| 2026-08-19 | ATL | 0 | 1 | 0 | 12 |
| 2026-08-16 | MIN | 2 | 1 | 0 | 10 |
| 2026-08-14 | WSH | 5 | 2 | 0 | 16 |
| 2026-08-12 | WSH | 0 | 0 | 0 | 7 |
| 2026-08-09 | @ NY | 4 | 2 | 0 | 21 |
| 2026-08-08 | @ MIN | 2 | 1 | 0 | 10 |
| 2026-08-06 | @ IND | 4 | 2 | 0 | 10 |
| 2026-08-03 | @ ATL | 2 | 0 | 1 | 8 |
| 2026-08-01 | @ CHI | 2 | 2 | 0 | 7 |
| 2026-07-31 | NY | 6 | 1 | 2 | 11 |
| 2026-07-29 | POR | 2 | 0 | 1 | 15 |
| 2026-07-22 | @ WSH | 2 | 0 | 0 | 9 |
| 2026-07-21 | @ TOR | 4 | 1 | 0 | 15 |
| 2026-07-13 | IND | 0 | 2 | 1 | 13 |
| 2026-07-11 | PHX | 4 | 7 | 1 | 24 |
| 2026-07-10 | @ POR | 0 | 2 | 1 | 17 |
| 2026-07-05 | IND | 7 | 4 | 1 | 17 |
| 2026-07-04 | CHI | 4 | 5 | 0 | 28 |
| 2026-06-30 | @ NY | 0 | 1 | 1 | 13 |
| 2026-06-28 | @ CHI | 3 | 1 | 0 | 20 |
| 2026-06-26 | DAL | 0 | 1 | 0 | 16 |
| 2026-06-24 | NY | 3 | 3 | 0 | 13 |
| 2026-06-21 | GS | 4 | 0 | 0 | 21 |
| 2026-06-18 | @ PHX | 3 | 2 | 1 | 20 |
| 2026-06-16 | @ DAL | 4 | 4 | 3 | 20 |
| 2026-06-14 | MIN | 0 | 3 | 1 | 20 |
| 2026-06-12 | @ POR | 8 | 10 | 3 | 24 |
| 2026-06-09 | SEA | 3 | 3 | 3 | 17 |
| 2026-06-06 | GS | 6 | 0 | 4 | 19 |
| 2026-06-03 | @ LA | 8 | 6 | 0 | 25 |
| 2026-05-31 | @ GS | 10 | 7 | 4 | 32 |
| 2026-05-29 | @ DAL | 2 | 3 | 1 | 7 |
| 2026-05-24 | LA | 2 | 3 | 1 | 16 |
| 2026-05-17 | @ ATL | 0 | 5 | 2 | 16 |
| 2026-05-15 | @ CON | 1 | 1 | 2 | 22 |
| 2026-05-14 | @ CON | 4 | 2 | 0 | 12 |
| 2026-05-10 | @ LA | 8 | 2 | 3 | 18 |
| 2026-05-09 | PHX | 2 | 2 | 0 | 19 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksStephanie Talbot is an Australian professional basketball forward for the Las Vegas Aces of the WNBA. Born June 15, 1994, in Katherine, Northern Territory, she developed through Australia’s Basketball Australia pathway and came from the Forestville Eagles junior program. The WNBA lists Adelaide, Australia, as her college/country designation rather than an American college affiliation. She is listed at 6 feet 2 inches and wears No. 7.
The Phoenix Mercury selected Talbot with the 33rd overall pick in the third round of the 2014 WNBA Draft. She remained overseas before beginning her WNBA career with Phoenix in 2017, later playing for Minnesota, New York, Seattle, Los Angeles and Golden State before returning to New York in 2025. Las Vegas signed her on April 12, 2026, and the current WNBA player page identifies her as an Aces forward.
Talbot has also been a longstanding Australian Opal. Her international résumé includes three Olympic appearances, a silver medal at the 2018 FIBA Women’s Basketball World Cup, bronze medals at the 2022 World Cup and the 2024 Paris Olympics, and recognition on the 2022 World Cup All-Star Five. In the WNBL, she was named MVP in 2020 and has earned All-WNBL First Team honors.