Points
8.0 avg · last 5 observed
Season avg: 14.7 · Home: 15.7 (19) · Away: 13.7 (21)

WNBA
Seattle Storm#2G
2026 regular season · 40 recorded appearances. Latest: 2026-09-24.
8.0 avg · last 5 observed
Season avg: 14.7 · Home: 15.7 (19) · Away: 13.7 (21)
1.0 avg · last 5 observed
Season avg: 2.5 · Home: 2.3 (19) · Away: 2.7 (21)
6.4 avg · last 5 observed
Season avg: 5.0 · Home: 5.8 (19) · Away: 4.2 (21)
31.4 avg · last 5 observed
Season avg: 30.0 · Home: 30.9 (19) · Away: 29.1 (21)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | DAL | 10 | 0 | 14 | 32 |
| 2026-09-21 | @ LV | 4 | 0 | 3 | 31 |
| 2026-09-20 | @ GS | 5 | 1 | 3 | 30 |
| 2026-09-18 | LV | 12 | 1 | 7 | 32 |
| 2026-08-15 | POR | 9 | 3 | 5 | 32 |
| 2026-08-11 | CHI | 18 | 2 | 9 | 33 |
| 2026-08-09 | @ POR | 2 | 3 | 3 | 32 |
| 2026-08-05 | @ NY | 2 | 2 | 6 | 29 |
| 2026-08-03 | @ NY | 17 | 1 | 7 | 33 |
| 2026-07-31 | @ ATL | 23 | 5 | 5 | 34 |
| 2026-07-29 | IND | 33 | 6 | 4 | 35 |
| 2026-07-22 | MIN | 12 | 2 | 3 | 32 |
| 2026-07-21 | MIN | 12 | 1 | 10 | 28 |
| 2026-07-17 | @ IND | 15 | 2 | 8 | 30 |
| 2026-07-15 | @ CHI | 6 | 3 | 3 | 30 |
| 2026-07-12 | @ WSH | 31 | 3 | 3 | 33 |
| 2026-07-10 | @ ATL | 20 | 5 | 3 | 34 |
| 2026-07-07 | @ LA | 15 | 6 | 4 | 25 |
| 2026-07-05 | POR | 15 | 2 | 4 | 34 |
| 2026-07-03 | @ PHX | 13 | 4 | 2 | 27 |
| 2026-06-28 | ATL | 20 | 2 | 6 | 31 |
| 2026-06-26 | NY | 11 | 0 | 3 | 33 |
| 2026-06-23 | DAL | 21 | 4 | 11 | 37 |
| 2026-06-20 | @ PHX | 20 | 0 | 4 | 28 |
| 2026-06-18 | @ POR | 19 | 4 | 6 | 33 |
| 2026-06-13 | GS | 26 | 4 | 5 | 33 |
| 2026-06-11 | LA | 16 | 1 | 5 | 29 |
| 2026-06-09 | @ LV | 17 | 5 | 5 | 28 |
| 2026-06-06 | @ MIN | 14 | 4 | 5 | 26 |
| 2026-06-04 | PHX | 15 | 4 | 4 | 30 |
| 2026-06-02 | @ DAL | 11 | 2 | 2 | 26 |
| 2026-05-30 | @ TOR | 18 | 2 | 7 | 23 |
| 2026-05-28 | WSH | 8 | 2 | 1 | 28 |
| 2026-05-24 | WSH | 24 | 1 | 5 | 28 |
| 2026-05-23 | CON | 11 | 2 | 6 | 27 |
| 2026-05-21 | CON | 20 | 1 | 5 | 30 |
| 2026-05-17 | @ IND | 19 | 2 | 2 | 31 |
| 2026-05-13 | @ TOR | 5 | 0 | 5 | 22 |
| 2026-05-10 | @ CON | 11 | 2 | 3 | 26 |
| 2026-05-09 | GS | 6 | 5 | 3 | 23 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksNatisha Hiedeman is a 5-foot-8 guard for the Seattle Storm as of September 11, 2026. Seattle announced her signing on April 11, 2026, with contract terms undisclosed, and she appears on the Storm’s current 2026 roster. Born February 10, 1997, Hiedeman attended Marquette and entered the WNBA through the 2019 draft, when the Minnesota Lynx selected her 18th overall before trading her draft rights to the Connecticut Sun.
Hiedeman developed into a decorated college guard at Marquette, where she was the unanimous 2019 BIG EAST Player of the Year and a unanimous All-BIG EAST First Team choice. Her WNBA path has included Connecticut, Atlanta and Minnesota before Seattle; with the Lynx, she was part of the club’s 2024 Commissioner’s Cup championship group and its run to the 2024 WNBA Finals. A versatile backcourt player, she can organize an offense as a lead guard while also providing perimeter shooting and competitive energy. Her college honors and shooting recognition support that blend of playmaking and floor-spacing.