Points
19.0 avg · last 5 observed
Season avg: 11.3 · Home: 11.0 (22) · Away: 11.5 (22)

WNBA
WNBA#2F
2026 regular season · 44 recorded appearances. Latest: 2026-09-24.
19.0 avg · last 5 observed
Season avg: 11.3 · Home: 11.0 (22) · Away: 11.5 (22)
3.8 avg · last 5 observed
Season avg: 4.2 · Home: 4.3 (22) · Away: 4.2 (22)
2.0 avg · last 5 observed
Season avg: 1.8 · Home: 1.5 (22) · Away: 2.0 (22)
29.4 avg · last 5 observed
Season avg: 25.4 · Home: 24.7 (22) · Away: 26.1 (22)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ CON | 15 | 7 | 3 | 32 |
| 2026-09-23 | @ CHI | 20 | 3 | 4 | 28 |
| 2026-09-20 | NY | 28 | 2 | 0 | 30 |
| 2026-09-18 | IND | 22 | 3 | 2 | 30 |
| 2026-08-30 | @ PHX | 10 | 4 | 1 | 27 |
| 2026-08-29 | @ LV | 14 | 8 | 2 | 28 |
| 2026-08-27 | @ SEA | 14 | 9 | 3 | 29 |
| 2026-08-23 | LV | 11 | 6 | 2 | 29 |
| 2026-08-22 | POR | 15 | 7 | 4 | 30 |
| 2026-08-19 | @ WSH | 12 | 2 | 4 | 29 |
| 2026-08-18 | IND | 2 | 6 | 0 | 20 |
| 2026-08-13 | @ DAL | 18 | 7 | 0 | 32 |
| 2026-08-11 | @ ATL | 0 | 1 | 0 | 14 |
| 2026-08-07 | @ POR | 12 | 6 | 3 | 26 |
| 2026-08-05 | @ GS | 11 | 3 | 1 | 25 |
| 2026-08-03 | @ GS | 15 | 4 | 2 | 35 |
| 2026-07-31 | MIN | 19 | 5 | 3 | 30 |
| 2026-07-29 | @ MIN | 18 | 4 | 1 | 34 |
| 2026-07-21 | LV | 6 | 3 | 1 | 29 |
| 2026-07-17 | ATL | 8 | 4 | 0 | 28 |
| 2026-07-14 | WSH | 7 | 4 | 1 | 25 |
| 2026-07-12 | NY | 18 | 4 | 3 | 31 |
| 2026-07-10 | DAL | 25 | 3 | 3 | 36 |
| 2026-07-08 | GS | 5 | 0 | 1 | 18 |
| 2026-07-05 | DAL | 8 | 5 | 1 | 24 |
| 2026-06-27 | PHX | 0 | 4 | 1 | 11 |
| 2026-06-25 | LA | 10 | 12 | 2 | 20 |
| 2026-06-22 | @ ATL | 8 | 2 | 2 | 22 |
| 2026-06-19 | @ CON | 4 | 7 | 4 | 29 |
| 2026-06-16 | @ IND | 19 | 2 | 4 | 25 |
| 2026-06-14 | ATL | 5 | 2 | 3 | 26 |
| 2026-06-12 | @ WSH | 8 | 0 | 0 | 23 |
| 2026-06-10 | CON | 19 | 6 | 2 | 37 |
| 2026-06-07 | CHI | 10 | 4 | 1 | 22 |
| 2026-06-03 | @ NY | 8 | 5 | 2 | 20 |
| 2026-05-30 | SEA | 14 | 5 | 1 | 25 |
| 2026-05-28 | @ CHI | 7 | 2 | 2 | 22 |
| 2026-05-23 | POR | 3 | 2 | 1 | 20 |
| 2026-05-22 | @ MIN | 7 | 3 | 2 | 26 |
| 2026-05-20 | @ PHX | 10 | 5 | 0 | 23 |
| 2026-05-17 | @ LA | 7 | 5 | 1 | 21 |
| 2026-05-16 | @ LA | 16 | 3 | 4 | 25 |
| 2026-05-13 | SEA | 0 | 1 | 0 | 7 |
| 2026-05-08 | WSH | 7 | 6 | 0 | 15 |
ESPN · Checked 2026-10-17. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksLaura Juskaite is a Lithuanian forward for the Toronto Tempo. As of September 11, 2026, she is listed on Toronto’s current WNBA roster as No. 2, a rookie forward, and the league profile lists her at 6-foot-4 and 188 pounds. She entered the WNBA undrafted, with Lithuania listed as her prior basketball background rather than a U.S. college program.
Before joining the WNBA, Juškaitė built a professional and international résumé in Europe. FIBA records list club competition appearances with Kibirkštis, InvestInTheWest ENEA Gorzów, Valencia Basket, Bodrum Basketbol, ÇBK Mersin and Žabiny Brno. She has also represented Lithuania at senior international events, and the Lithuanian Basketball Federation identified her as the national team captain ahead of EuroBasket Women 2025. Her listed FIBA roles have included small forward and power forward, reflecting positional versatility across the frontcourt.