Points
12.6 avg · last 5 observed
Season avg: 14.7 · Home: 15.0 (21) · Away: 14.3 (22)

WNBA
Chicago Sky#10C
2026 regular season · 43 recorded appearances. Latest: 2026-09-24.
12.6 avg · last 5 observed
Season avg: 14.7 · Home: 15.0 (21) · Away: 14.3 (22)
6.8 avg · last 5 observed
Season avg: 8.6 · Home: 8.3 (21) · Away: 9.0 (22)
2.6 avg · last 5 observed
Season avg: 2.5 · Home: 2.7 (21) · Away: 2.3 (22)
24.2 avg · last 5 observed
Season avg: 26.6 · Home: 27.3 (21) · Away: 26.0 (22)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ WSH | 16 | 10 | 4 | 33 |
| 2026-09-23 | TOR | 17 | 7 | 2 | 26 |
| 2026-09-19 | @ ATL | 11 | 6 | 2 | 19 |
| 2026-09-18 | WSH | 10 | 7 | 2 | 23 |
| 2026-08-29 | @ NY | 9 | 4 | 3 | 20 |
| 2026-08-25 | @ CON | 24 | 13 | 1 | 29 |
| 2026-08-23 | IND | 11 | 6 | 1 | 24 |
| 2026-08-21 | GS | 14 | 10 | 4 | 35 |
| 2026-08-19 | NY | 17 | 12 | 4 | 32 |
| 2026-08-16 | @ SEA | 22 | 12 | 2 | 30 |
| 2026-08-13 | @ GS | 20 | 6 | 1 | 22 |
| 2026-08-11 | @ SEA | 15 | 13 | 0 | 27 |
| 2026-08-08 | IND | 14 | 9 | 2 | 26 |
| 2026-08-06 | LA | 15 | 7 | 3 | 29 |
| 2026-08-04 | PHX | 16 | 13 | 5 | 28 |
| 2026-08-01 | LV | 8 | 12 | 2 | 26 |
| 2026-07-31 | CON | 26 | 6 | 1 | 21 |
| 2026-07-22 | @ NY | 10 | 5 | 5 | 25 |
| 2026-07-19 | @ ATL | 15 | 4 | 2 | 24 |
| 2026-07-17 | LA | 13 | 11 | 3 | 24 |
| 2026-07-12 | @ DAL | 12 | 13 | 2 | 29 |
| 2026-07-11 | @ LA | 15 | 8 | 2 | 28 |
| 2026-07-08 | @ PHX | 9 | 4 | 4 | 28 |
| 2026-07-04 | @ LV | 16 | 10 | 4 | 27 |
| 2026-06-28 | LV | 24 | 8 | 2 | 30 |
| 2026-06-26 | POR | 30 | 8 | 1 | 24 |
| 2026-06-25 | POR | 13 | 8 | 3 | 27 |
| 2026-06-22 | @ CON | 16 | 14 | 0 | 23 |
| 2026-06-21 | @ DAL | 26 | 9 | 3 | 29 |
| 2026-06-18 | NY | 10 | 4 | 4 | 24 |
| 2026-06-11 | @ IND | 10 | 4 | 1 | 21 |
| 2026-06-09 | ATL | 13 | 2 | 5 | 35 |
| 2026-06-07 | @ TOR | 9 | 8 | 2 | 23 |
| 2026-06-05 | CON | 10 | 8 | 3 | 33 |
| 2026-06-02 | @ WSH | 12 | 13 | 5 | 33 |
| 2026-05-29 | MIN | 12 | 13 | 1 | 28 |
| 2026-05-28 | TOR | 2 | 5 | 3 | 22 |
| 2026-05-23 | MIN | 17 | 7 | 0 | 23 |
| 2026-05-21 | DAL | 24 | 11 | 5 | 33 |
| 2026-05-17 | @ MIN | 11 | 12 | 4 | 26 |
| 2026-05-16 | @ PHX | 7 | 8 | 1 | 23 |
| 2026-05-14 | @ GS | 8 | 7 | 1 | 27 |
| 2026-05-10 | @ POR | 22 | 14 | 1 | 25 |
ESPN · Checked 2026-10-16. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksKamilla Cardoso is a Brazilian center for the Chicago Sky as of September 11, 2026. Listed at 6-foot-7, she was born April 30, 2001, in Montes Claros, Brazil. Her size, mobility and interior presence have made her a true frontcourt anchor at both the college and professional levels.
Cardoso began her college career at Syracuse before transferring to South Carolina. In three seasons with the Gamecocks, she helped win two NCAA championships and earned major recognition in 2024, including WBCA National Defensive Player of the Year, SEC Defensive Player of the Year and NCAA Final Four Most Outstanding Player. South Carolina’s championship run capped her collegiate career and preceded her move to the WNBA.
Chicago selected Cardoso with the third overall pick in the 2024 WNBA Draft, and she was named to the 2024 WNBA All-Rookie Team. She plays primarily around the basket: using a large catch radius and soft hands as a target inside, running the floor, finishing near the rim, rebounding, and protecting the paint. Her defensive value also comes from her ability to contest shots and recover in space.