Points
6.4 avg · last 5 observed
Season avg: 6.4 · Home: 6.2 (22) · Away: 6.6 (22)

WNBA
WNBA#0G
2026 regular season · 44 recorded appearances. Latest: 2026-09-24.
6.4 avg · last 5 observed
Season avg: 6.4 · Home: 6.2 (22) · Away: 6.6 (22)
2.0 avg · last 5 observed
Season avg: 1.4 · Home: 1.2 (22) · Away: 1.5 (22)
3.0 avg · last 5 observed
Season avg: 1.8 · Home: 1.6 (22) · Away: 1.9 (22)
20.0 avg · last 5 observed
Season avg: 20.6 · Home: 19.2 (22) · Away: 22.0 (22)
| Date | Opponent | Points | Rebounds | Assists | Minutes |
|---|---|---|---|---|---|
| 2026-09-24 | @ WSH | 4 | 2 | 2 | 19 |
| 2026-09-23 | TOR | 12 | 2 | 4 | 18 |
| 2026-09-19 | @ ATL | 9 | 1 | 4 | 24 |
| 2026-09-18 | WSH | 2 | 4 | 2 | 20 |
| 2026-08-29 | @ NY | 5 | 1 | 3 | 19 |
| 2026-08-25 | @ CON | 5 | 2 | 1 | 17 |
| 2026-08-23 | IND | 6 | 2 | 1 | 15 |
| 2026-08-21 | GS | 3 | 0 | 2 | 16 |
| 2026-08-19 | NY | 0 | 2 | 1 | 13 |
| 2026-08-16 | @ SEA | 3 | 1 | 1 | 19 |
| 2026-08-13 | @ GS | 8 | 2 | 0 | 25 |
| 2026-08-11 | @ SEA | 5 | 1 | 2 | 19 |
| 2026-08-08 | IND | 9 | 1 | 2 | 24 |
| 2026-08-06 | LA | 15 | 0 | 3 | 29 |
| 2026-08-04 | PHX | 6 | 1 | 1 | 23 |
| 2026-08-01 | LV | 4 | 0 | 1 | 16 |
| 2026-07-31 | CON | 7 | 2 | 0 | 15 |
| 2026-07-22 | @ NY | 2 | 1 | 1 | 17 |
| 2026-07-19 | @ ATL | 2 | 2 | 2 | 19 |
| 2026-07-17 | LA | 14 | 3 | 2 | 28 |
| 2026-07-15 | SEA | 2 | 1 | 1 | 17 |
| 2026-07-12 | @ DAL | 0 | 0 | 1 | 14 |
| 2026-07-11 | @ LA | 10 | 0 | 2 | 21 |
| 2026-07-08 | @ PHX | 3 | 1 | 2 | 17 |
| 2026-07-04 | @ LV | 5 | 2 | 1 | 19 |
| 2026-06-28 | LV | 5 | 1 | 2 | 11 |
| 2026-06-26 | POR | 11 | 2 | 0 | 15 |
| 2026-06-25 | POR | 14 | 1 | 3 | 22 |
| 2026-06-22 | @ CON | 6 | 0 | 0 | 20 |
| 2026-06-21 | @ DAL | 6 | 2 | 0 | 15 |
| 2026-06-18 | NY | 0 | 2 | 1 | 10 |
| 2026-06-11 | @ IND | 10 | 1 | 4 | 26 |
| 2026-06-09 | ATL | 6 | 0 | 3 | 25 |
| 2026-06-07 | @ TOR | 10 | 3 | 2 | 21 |
| 2026-06-05 | CON | 5 | 1 | 2 | 27 |
| 2026-06-02 | @ WSH | 9 | 0 | 1 | 31 |
| 2026-05-29 | MIN | 5 | 1 | 2 | 20 |
| 2026-05-28 | TOR | 4 | 0 | 0 | 19 |
| 2026-05-23 | MIN | 5 | 1 | 1 | 19 |
| 2026-05-21 | DAL | 2 | 0 | 1 | 21 |
| 2026-05-17 | @ MIN | 10 | 1 | 2 | 32 |
| 2026-05-16 | @ PHX | 8 | 0 | 3 | 26 |
| 2026-05-14 | @ GS | 12 | 7 | 4 | 31 |
| 2026-05-10 | @ POR | 13 | 4 | 4 | 34 |
ESPN · Checked 2026-10-20. Preseason, playoffs and missing values are excluded. Historical averages are not projections. Game log source
Explore WNBA player picksJacy Sheldon is a 5-foot-10 guard born August 23, 2000, who played five seasons at Ohio State. A Dublin, Ohio, native, she completed a decorated Buckeyes career in 2024 that included AP All-American Second Team recognition, USBWA All-American Third Team recognition, two First-Team All-Big Ten selections and Big Ten All-Defensive Team honors. Her college résumé reflects a guard valued for two-way activity as well as perimeter skill.
Dallas selected Sheldon fifth overall in the first round of the 2024 WNBA Draft. She moved to Connecticut in a February 2025 four-team trade, was acquired by Washington in August 2025, and Chicago acquired her from the Mystics on April 11, 2026. As of September 11, 2026, the WNBA lists Sheldon as a Chicago Sky guard. Chicago cited her toughness, competitiveness, shooting and defensive ability; those traits fit a versatile backcourt player who can contribute on both ends rather than being limited to a single guard role.