Tommy
"The Tiger"
Mellott
Place a Wager on Tommy Mellott
Gamelog
Date | Opponent | YDS | TD | ATT | COMP | CAR | YDS | INT |
---|---|---|---|---|---|---|---|---|
01/07 | North Dakota State Bison | 195 | 2 | 24 | 13 | 14 | 135 | - |
12/21 | South Dakota Coyotes | 134 | 1 | 17 | 8 | 17 | 125 | - |
12/14 | Idaho Vandals | 174 | 2 | 18 | 12 | 14 | 131 | 1 |
12/07 | Tennessee-Martin Skyhawks | 300 | 4 | 25 | 22 | 6 | 19 | - |
08/24 | New Mexico Lobos | 205 | 2 | 32 | 21 | 9 | 30 | - |
YDS = Rushing Yards,
TD = Passing Touchdowns,
ATT = Passing Attempts,
COMP = Passing Completions,
CAR = Rushing Attempts,
INT = Interceptions,