Scottre
"The Phoenix"
Humphrey
Place a Wager on Scottre Humphrey
Gamelog
Date | Opponent | CAR | YDS | YDS | REC |
---|---|---|---|---|---|
01/07 | North Dakota State Bison | 11 | 26 | - | - |
12/21 | South Dakota Coyotes | 11 | 35 | - | - |
12/07 | Tennessee-Martin Skyhawks | 11 | 102 | - | - |
08/24 | New Mexico Lobos | 19 | 140 | - | - |
12/02 | NDS | 10 | 77 | 41 | 3 |
CAR = Rushing Attempts,
YDS = Receiving Yards,
REC = Receptions,