Evan
"The Bull"
Bullock
Place a Wager on Evan Bullock
Gamelog
Date | Opponent | YDS | TD | ATT | COMP | CAR | YDS |
---|---|---|---|---|---|---|---|
12/29 | Army Black Knights | 169 | - | 28 | 14 | 3 | -10 |
11/30 | Kennesaw State Owls | 233 | - | 30 | 23 | 6 | -16 |
11/23 | Arkansas Razorbacks | 190 | 2 | 43 | 26 | 8 | -14 |
11/16 | Western Kentucky Hilltoppers | 66 | - | 15 | 12 | 5 | 8 |
11/09 | Jacksonville State Gamecocks | 266 | 3 | 23 | 16 | 6 | -15 |
YDS = Rushing Yards,
TD = Passing Touchdowns,
ATT = Passing Attempts,
COMP = Passing Completions,
CAR = Rushing Attempts,